If you're even a little bit of a real estate nerd (🙋guilty), you remember SocketSite. It was the perfect blend of data and snark; a hyper-local real estate site that kept the public plugged in (hence the socket) to SF real estate happenings.
One of our favorite features was their "apples to apples" report, which tracked the price of an individual home across multiple sales. As in: what a house sold for today vs. what that same house sold for a couple of years ago.
A bulletproof indicator of the overall market? Mmmm… not entirely. But interesting data points? Heck yeah.
Here are a few juicy "apples" we've come across recently.
🍏🍏🍏
| Q1 2021 | Q2 2026 | Change |
List Price | $1,490,000 | $1,595,000 | ↑7% |
Sale Price | $1,800,000 | $2,352,000 | ↑31% |
| Q1 2021 | Q2 2026 | Change |
List Price | $1,995,000 | $2,395,000 | ↑20% |
Sale Price | $2,250,000 | $3,128,000 | ↑39% |
| Q1 2022 | Q2 2026 | Change |
List Price | $1,595,000 | $1,795,000 | ↑13% |
Sale Price | $2,400,000 | $2,600,000 | ↑8% |
| Q4 2022 | Q2 2026 | Change |
List Price | $1,180,000 | $1,198,000 | ↑2% |
Sale Price | $1,520,000 | $2,050,000 | ↑35% |
| Q4 2022 | Q2 2026 | Change |
List Price | $925,000 | $995,000 | ↑8% |
Sale Price | $1,050,000 | $1,300,000 | ↑24% |
| Q4 2024 | Q4 2025 | Change |
List Price | $1,198,000 | $1,295,000 | ↑8% |
Sale Price | $1,680,000 | $1,800,000 | ↑7% |
Stay up to date on the latest real estate trends.
Here in SF we're no stranger to hot markets. Heck, we straight up define what a hot market is in the US. No one does multiple offers and packed open houses like we do … Read more
Whether your dog is your favorite hiking companion or your cat is convinced they own the house (they probably do), we all want the same thing—to give our pets the happ… Read more
Why Buyer-Agent Monogamy is a Win-Win for All
You’ve got questions and we can’t wait to answer them.