
1073 Hacienda Dr
Walnut Creek, CA 94598
Bedrooms: 5 Baths: 3 Sq Ft: 2911
Bedrooms: 5 Baths: 3 Sq Ft: 2911
Bedrooms: 2 Baths: 2 Sq Ft: 973
Bedrooms: 2 Baths: 2 Sq Ft: 1643
Bedrooms: 2 Baths: 1 Sq Ft: 1186
Bedrooms: 3 Baths: 2 Sq Ft: 1540
Bedrooms: 2 Baths: 1 Sq Ft: 1024
Bedrooms: 1 Baths: 1 Sq Ft: 744
Bedrooms: 2 Baths: 1 Sq Ft: 1016
Bedrooms: 3 Baths: 2 Sq Ft: 1880
Bedrooms: 2 Baths: 2 Sq Ft: 1727
Bedrooms: 3 Baths: 4 Sq Ft: 2082
Bedrooms: 1 Baths: 1 Sq Ft: 819
Bedrooms: 3 Baths: 2 Sq Ft: 2053
Residential Income Sq Ft: 3090
Bedrooms: 4 Baths: 3 Sq Ft: 1306
Bedrooms: 2 Baths: 2 Sq Ft: 1350
Bedrooms: 1 Baths: 1 Sq Ft: 1220
Bedrooms: 3 Baths: 2 Sq Ft: 1715
Bedrooms: 5 Baths: 6 Sq Ft: 4500
Bedrooms: 2 Baths: 2 Sq Ft: 1008
Bedrooms: 2 Baths: 2 Sq Ft: 1243
Bedrooms: 2 Baths: 3 Sq Ft: 1360
Bedrooms: 2 Baths: 2 Sq Ft: 1
Bedrooms: 3 Baths: 3 Sq Ft: 2216